| Product attribute | Attribute value |
|---|---|
| Capacitive value [µF] | 22 |
| Status | ACTIVE |
| Connection type | Solderable pins |
| Manufacturer technology | Metallized polypropylene |
| P1 Mounting pitch [mm] | 37.5 |
| Temperature range | -40ºC ...+85ºC |
| Tolerance ± [%] | 5 |
| Voltage VDC [V] | 450 |
- MKP DC-Link capacitor
- CN = 22 µF, VN = 450 VDC
- High frequency applications
| Product attribute | Attribute value |
|---|---|
| Country of origin | India |
| RoHS Compliance | YES |
| UL Recognized | UL 94V-0 |
| Tariff code | 85322200 |

