| Product attribute | Attribute value |
|---|---|
| Capacitive value [µF] | 6800 |
| Status | ACTIVE |
| Can size | Ø76x145mm |
| Connection type | M5 |
| Manufacturer technology | PG-LL9 Aluminium electrolytic |
| metric stud in fixing bolt | M12 |
| P1 Mounting pitch [mm] | 31.6 |
| Temperature range | -40ºC ...+85ºC |
| Tolerance ± [%] | 20 |
| Voltage VDC [V] | 415 |
- Electrolytic capacitor Ø76x145 mm
- CN = 6,800 µF ±20%, VN = 415 VDC
- Temperature range -40ºC ...+85ºC
- Screw terminals with stud mounting
| Product attribute | Attribute value |
|---|---|
| Country of origin | India |
| RoHS Compliance | YES |
| UL Recognized | NO |
| Tariff code | 85322200 |

