| Product attribute | Attribute value |
|---|---|
| Capacitive value [µF] | 16 |
| Status | ACTIVE |
| Can size | Ø35x98mm |
| Climatic class | 25/85/21 IEC 60068 |
| Connection type | Cable UL Style 2587, 2xAWG 18 |
| Filling | Vegetable oil |
| Frequency | 50/60Hz |
| Life time class | A - 30.000h (420V); B - 10.000h (470V); D - 1000h (500V) |
| Manufacturer technology | Metallized polypropylene |
| metric stud in fixing bolt | M8 |
| Protection | IP65 |
| Safety | S2 |
| Temperature range | -25ºC ...+85ºC |
| Tolerance ± [%] | 5 |
| Type | MKB MKP |
| Voltage VAC [V] | 500 |
- Metalized polypropylene capacitor Ø35x98 mm
- CN = 16µF ±5%, VN = 500 VAC
- Storage temperature: -25ºC ...+85ºC (UL: -25 ° C)
- Metallized polypropylene
- Aluminium can with metal stud
- Environmentally-friendly filling (vegetable oil)
- Safety by overpressure disconnector
- Low dissipation factor
Related to this product...
Motor capacitor | single-phase motor capacitor | AC single-phase motor capacitor | motor run capacitor | motor capacitor for continuous duty | permanent split capacitor | capacitor for single-phase compressors | capacitor-run induction motor | capacitor for fan | motor run capacitor for fan | capacitor for air conditioner | motor run capacitor for air conditioner | fan capacitor
| Product attribute | Attribute value |
|---|---|
| Country of origin | Czech Republic |
| RoHS Compliance | YES |
| UL Recognized | UL 94V-0 |
| Tariff code | 85322500 |

