| Product attribute | Attribute value |
|---|---|
| Capacitive value [µF] | 30.8 |
| Status | ACTIVE |
| Can size | Ø75x175mm |
| Connection type | Terminal clamp, cable ≤16mm² |
| Filling | Inert gas |
| Manufacturer technology | Metallized polypropylene |
| metric stud in fixing bolt | M12 |
| Temperature range | -25ºC ...+55ºC |
| Tolerance ± [%] | 10 |
| Voltage VDC [V] | 440 |
- Polypropylene metallized capacitor Ø75x175 mm
- CN = 3x30,8µF +10/-5%, VN = 440 VDC
- Terminals: terminal clamp for cable up to max 16 mm2
- Temperature range: -25ºC ...+55ºC
- Aluminium can with metal stud
- Filling: inert insulation gas
- Discharge resistor 3x100kΩ 1,67W (total 5W)
- Safety by overpressure disconnector
Related to this product...
Power factor correction capacitor | power factor corrector | power factor controller | pfc | capacitor bank
| Product attribute | Attribute value |
|---|---|
| Country of origin | Czech Republic |
| RoHS Compliance | YES |
| UL Recognized | UL 94V-0 |
| Tariff code | 85322200 |

